Conference | Type | Venue | Date | Admission | Info |
CES 2016 | Technology | Las Vegas | 06-Jan-16 | 1,700 | Link |
TED 2016 | Education | Vancouver | 15-Feb-16 | 8,500 | Link |
Mobile World Congress 2016 | Technology | Barcelona | 22-Feb-16 | 2,400 | Link |
Startup Grind 2016 | Business | California | 23-Feb-16 | 425 | Link |
SXSW 2016 | Arts | Austin | 11-Mar-16 | 1,575 | Link |
CeBIT 2016 | Technology | Hannover | 14-Mar-16 | 660 | Link |
Smashing 2016 | Design | Oxford | 15-Mar-16 | 499 | Link |
Build 2016 | Technology | San Francisco | 30-Mar-16 | 2,095 | Link |
ModeX 2016 | Logistics | Atlanta | 04-Apri-16 | Free | Link |
Convergence 2016 | Business | New Orleans | 04-Apri-16 | 1,945 | Link |
Hannover Messe 2016 | Industrial | Hannover | 25-Apr-16 | 83 | Link |
Collison 2016 | Technology | New Orleans | 26-Apr-16 | 799 | Link |
Finovate 2016 | Fintech | San Jose | 10-May-16 | 1,295 | Link |
Disrupt 2016 | Technology | New York | 11-May-16 | 1,795 | Link |
Typo 2016 | Design | Berlin | 12-May-16 | 600 | Link |
Computex 2016 | Technology | Taipei | 31-May-16 | 175 | Link |
WWDC 2016 | Technology | San Francisco | 06-Jun-16 | 1600 | Link |
E3 2016 | Gaming | Los Angeles | 14-Jun-16 | 795 | Link |
Google I/O 2016 | Technology | San Francisco | May/Jun | 900 | Link |
Approximate admission prices are in USD.