Conference/Exhibition | Type | Venue | Date | Admission | Info |
Intersec | Security | Dubai | 17-Jan-16 | Free | Link |
Software Expo Asia | Technology | Bangkok | 21-Jan-16 | Free | Link |
AIME | MICE | Melbourne | 23-Feb-16 | Free | Link |
Fintech Finals | Fintech | HongKong | 26-Jan-16 | 399 | Link |
RoboUniverse | Robotics | Singapore | 26-Jan-16 | Free | Link |
EmTech Asia | Technology | Singapore | 26-Jan-16 | 1,275 | Link |
Inside 3D Printing | Printing | Singapore | 26-Feb-16 | Free | Link |
eTail | Ecommerce | Singapore | 01-Mar-16 | 1,500 | Link |
Last Mile Fulfillment | Logistics | Singapore | 03-Mar-16 | 450 | Link |
Innovation Arabia | Business | Dubai | 07-Mar-16 | 550 | Link |
FilmMart | Arts | HongKong | 14-Mar-16 | 305 | Link |
Intermodal Asia | Logistics | Shanghai | 22-Mar-16 | Free | Link |
Sustainable Energy | Technology | Bangkok | 23-Mar-16 | 650 | Link |
World Halal Summit | Business | KualaLumpur | 30-Mar-16 | NA | Link |
IoT Asia New | Technology | Singapore | 30-Mar-16 | 553 | Link |
Echelon Indonesia | Technology | Jakarta | 06-Apr-16 | 55 | Link |
TechInAsia | Technology | Singapore | 12-Apr-16 | 499 | Link |
Hong Kong Electronics Fair | Technology | HongKong | 13-Apr-16 | Free | Link |
International ICT Expo | Technology | HongKong | 13-Apr-16 | Free | Link |
Canton Fair | Wholesale | Guangzhou | 15-Apr-16 | Free | Link |
Digital Education Show | Education | KualaLumpur | 18-Apr-16 | 1,350 | Link |
Defence & Security | Military | KualaLumpur | 18-Apr-16 | Free | Link |
Retail Technology | Retail | Singapore | 19-Apr-16 | 1,920 | Link |
Intermach | Industrial | Bangkok | 11-May-16 | Free | Link |
Asean M&E | Industrial | KualaLumpur | 23-May-16 | Free | Link |
Asia Ecommerce | Ecommerce | KualaLumpur | 25-May-16 | 500 | Link |
CommunicAsia | Technology | Singapore | 31-May-16 | 1,530 | Link |
Echelon Asia | Technology | Singapore | 15-Jun-16 | 411 | Link |
Food Taipei | F&B | Taipei | 22-Jun-16 | Free | Link |
Asia Warehousing | Logistics | Bangkok | 06-Jul-16 | Free | Link |
M Lab | Equipment | KualaLumpur | 02-Aug-16 | Free | Link |
Print Technology | Printing | KualaLumpur | 04-Aug-16 | Free | Link |
LogisWare | Logistics | KualaLumpur | 03-Nov-16 | Free | Link |
1. Estimated admission prices are in USD. 2. The term conferences is used to mean conferences, exhibitions and trade fairs. 4. The list covers Spring/H1 2016, to be updated as H2 information become available. 5. There are many other major events, this list is a selection/sampler.