[Hottest ICOs circa 25 Apr 2018. Caveat emptor. Image: DT]
Hottest Coins By Market Cap via
Only lesser known coins shown, the chart toppers are: 1-Bitcoin 2-Ethereum 3-Ripple 4-BitcoinCash 6-Litecoin 8-Stellar 10-NEO 12-Dash. All have ICOed (or equivalent):
- 05 EOS - Decentralised operating system (HK | $10B)
- 07 Cardano - A cryptocurrency built by academics (CH | $7B) Switzerland
- 09 IOTA - Unlike BTC, no huge, centralized miners and no fees (DE | $6B)
- 11 Monero - Priivacy focused cryptocurrency (Anonymous | $5B)
- 13 TRON - Blockchain operating system (CN | $ 3B)
Hottest Ongoing ICOs ranked by Telegram followers via
- Kelta - Supercomputing as a service (SK | 52K) Slovakia
- Bob's - Home repairs without the scams (US | 50K)
- Abyss - Reward ecosystem for gamers & game developers (MT | 45K) Malta
- BigBom - Transparent advertising platform (SG | 41K)
- Photochain - Stock photography that pays more and faster (EE | 38K) Estonia
Hottest Ongoing ICOs ranked by YouTube followers via
- Dbrain - Crowd labelling of image data for machine learning (RU | 20K)
- Ambit - Tax-free cryptomining at Tbilisi Free Economic Zone (GE | 17K) Georgia
- 300cubits - Fix cargo bookings no-shows (HK | 10K)
- ARX - Cryptocurrency to enter and spend in a VR world (AU | 9K)
- MoneyToken - Convert crypto into fiat loans at fixed exchange rates (UK | 9K)
Bonus: Possible MY ICOs via
- Ultroneum - Enable merchants to accept cryptocurrencies
- PicHere - Waze + Snapchat + Property + Gamification
- DigitalWay - Redtone's diversified ICO
- SEDA - Credential validation (eg. validate an honorific)
- PitisCoin - Cryptocurrency for the rich and famous
- Xenchain - Store identities encrypted in the blockchain